Courses and information provided on curriculum pages is not to be used in place of academic advisement from the student's assigned advisor. Students should always visit with an advisor before enrollment to ensure selected options contribute to the overall course of study, academic schedule, and student success.
Automotive Collision and Refinishing Technology-Certificate | ||
Course Name | Course Number | Credit Hours |
Semester Plan | ||
First Semester (16 credit hours) | ||
Orientation & Safety | AT1102 | 2 |
Painting & Refinishing I | AT1013 | 3 |
Painting & Refinishing II | AT1023 | 3 |
Non-Structural Analysis & Damage Repair I | AT1114 | 4 |
Non-Structural Analysis & Damage Repair II | AT1124 | 4 |
Second Semester (21 credit hours) | ||
Painting & Refinishing III | AT1033 | 3 |
Painting & Refinishing IV | AT1104 | 4 |
Non-Structural Analysis & Damage Repair III | AT1134 | 4 |
Non-Structural Analysis & Damage Repair IV | AT1115 | 5 |
Body Shop Welding | ID1123 | 3 |
Introduction to Estimating & Diagnostic Scanning | AT1112 | 2 |
Third Semeser (10 credit hours) | ||
Structural Analysis & Damage Repair I | AT1022 | 2 |
Structural Analysis & Damage Repair II | AT1032 | 2 |
Advanced Estimating & Blueprinting | AT1233 | 3 |
Mechanical & Electrical Components | AT1003 | 3 |
Fourth Semester (15 credit hours) | ||
Gen Ed. Math/Science/Humanities | 9 | |
Gen Ed. Communications | 6 |
Associate in Applied Science
Students can earn a two-year degree by completing a total of 60 credit hours. Visit with your advisor to discuss an academic plan.